Hall of Fame
VolunteersJoe Caputo | Race Director(89-96) | 2003 |
Russ Goodwin | Race Operations | 2004 |
Bill Lindgren | Race Director('98) | 2004 |
Melanie Caputo | Race Operations | 2005 |
Harry Walton | Race Operations | 2006 |
Terry Jayroe | Race Operations | 2007 |
Bobby Joe Bankston | Race Operations | 2008 |
Mark Avery | Race Operations/Volunteers | 2009 |
Bobbi Donath | Registration/Tot Trot Founder | 2010 |
Jennifer Bennett | Registration/Treasurer | 2010 |
Angie Hawkins | Registration | 2011 |
Nicole Mercer | Post Race Party | 2011 |
Jim Slade | Race Operations | 2012 |
Travis Magoulias | Awards/Entertainment | 2012 |
Bill Wood | St. Mary’s EMT Service - 12+ years keeping all of us safe | 2013 |
Aux. Captain Mark Meurlot | Auxiliary Police - Lead Car 24 years:1989-2013 | 2013 |
Bob Hill | Sponsor/Volunteer - 12 Years: Race/Squad/Financial Support | 2013 |
Bruce Bennett | Race Director(2002-2013) | 2014 |
Erica Lange | T-Shirts Chair(2003-2014) | 2014 |
Daryl Mootrey | Race Operations | 2014 |
Mt Zion High School | Race Day Volunteers | 2014 |
Gary Schollmeier | Web/Communications | 2015 |
St Teresa High School | Race Day Volunteers | 2015 |
Tom Griffith | Decatur Running | 2016 |
MacArthur High School | Race Day Volunteers | 2016 |
Eisenhower High School | Race Day Volunteers | 2017 |
Michelle Espy | Squad Director/Leader / Assistant Race Director / T-Shirts Chair (2008-2018) | 2018 |
Theresa Miller | Decatur Running | 2018 |
Lysle Saubert | Race Operations | 2022 |
Athletes
Wendy Little | 15K Champ '90 (Course Record), '91 (Course Record) | 2004 |
Dave Egan | 5K Champ '96 (Course Record) | 2005 |
Gerard Donakowski | 15K Champ '92/'93 (Course Record) | 2006 |
Kelly Fox | 1996 5K Champ (Course Record), 15K Champ '02/'03 | 2007 |
Ben Rosario | Top 5 Finish '05-'07, Runner-Up '05, Olympic Trials Qualifier | 2007 |
Stephanie Dueringer | 15K Champ '04, 3rd '06 | 2008 |
Joseph Ekuom | 15K Champ '05, 3rd '08, 5th '06 | 2008 |
Merlin Anderson | Multiple Age Group Records 5K/15K | 2009 |
Mario Macias | 2010 | |
Nicole Fisher | 15K '09 2nd (5th all time), '10 3rd | 2011 |
Cheryl Ives | 2012 | |
Jesse Davis | 4 top 100 finishes (23rd in 2011) | 2013 |
Mario Macias | Six top 5 finishes in 15K, Two-time Winner, Course Record 44:49 (2009) | 2014 |
Sponsors
Decatur Athletic Club | 2009 |
Athleticare @ St. Mary's Hospital | 2010 |
ADM | 2011 |
Ray’s Brand Chilli | 2012 |
WSOY / Y103 - Gold Sponsor(2003-2013) | 2013 |